产品汇总
Product Center
全部分类
薄壁深沟球轴承
薄截面径向接触球轴承旨在节省空间,降低设计的整体重量,显着减少摩擦并提供出色的运行精度。使用薄截面轴承,您可以在不牺牲轴承性能或寿命的情况下缩小设计尺寸并降低制造成本。
薄截面角接触球轴承的孔径范围为1英寸至40英寸,截面范围为0.1875×0.1875英寸至1.000×1.000英寸。
薄截面轴承 旨在节省空间,减轻整体重量,显着减少摩擦并提供出色的运行精度。薄截面轴承的特殊功能够在不牺牲轴承性能或使用寿命的情况下缩小设计尺寸并降低制造成本。
C型轴承主要用来承受径向载荷,它也可以承受有限的来自某一方向的轴向(推力)载荷。但是,如果轴向载荷是重要因素的话,用角接触球轴承会更合适。
薄截面角接触球轴承的孔径范围为1英寸至40英寸,截面范围为0.1875×0.1875英寸至1.000×1.000英寸。
薄截面轴承 旨在节省空间,减轻整体重量,显着减少摩擦并提供出色的运行精度。薄截面轴承的特殊功能够在不牺牲轴承性能或使用寿命的情况下缩小设计尺寸并降低制造成本。
C型轴承主要用来承受径向载荷,它也可以承受有限的来自某一方向的轴向(推力)载荷。但是,如果轴向载荷是重要因素的话,用角接触球轴承会更合适。
零售价
0.0
元
市场价
0.0
元
联系我们
业务咨询:0379-65793878
产品描述
HKAA
HKA
HKB
HKC
HKD
HKF
HKG
HKAA
HKAA 系列 | ||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||
d | D | H | Cor | Cr | ||
HKAA010C | 1 | 1.375 | 0.1875 | 1290 | 840 | 0.012 |
25.4 | 34.925 | 4.7625 | ||||
HKAA015C | 1.5 | 1.875 | 0.1875 | 1780 | 1000 | 0.018 |
38.1 | 47.625 | 4.7625 |
HKA
HKA 系列 | ||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||
d | D | H | Cor | Cr | ||
HKA020C | 2 | 2.5 | 0.25 | 3020 | 1750 | 0.048 |
50.8 | 63.5 | 6.35 | ||||
HKA025C | 2.5 | 3 | 0.25 | 3690 | 1960 | 0.059 |
63.5 | 76.2 | 6.35 | ||||
HKA030C | 3 | 3.5 | 0.25 | 4400 | 2160 | 0.068 |
76.2 | 88.9 | 6.35 | ||||
HKA035C | 3.5 | 4 | 0.25 | 5070 | 2360 | 0.082 |
88.9 | 101.6 | 6.35 | ||||
HKA040C | 4 | 4.5 | 0.25 | 5730 | 2540 | 0.09 |
101.6 | 114.3 | 6.35 | ||||
HKA042C | 4.25 | 4.75 | 0.25 | 6090 | 2630 | 0.095 |
107.95 | 120.65 | 6.35 | ||||
HKA045C | 4.5 | 5 | 0.25 | 6400 | 2710 | 0.1 |
114.3 | 127 | 6.35 | ||||
HKA047C | 4.75 | 5.25 | 0.25 | 6760 | 2800 | 0.104 |
120.65 | 133.35 | 6.35 | ||||
HKA050C | 5 | 5.5 | 0.25 | 7070 | 3040 | 0.109 |
127 | 139.7 | 6.35 | ||||
HKA060C | 6 | 6.5 | 0.25 | 8450 | 3200 | 0.13 |
152.4 | 165.1 | 6.35 | ||||
HKA065C | 6.5 | 7 | 0.25 | 9110 | 3350 | 0.14 |
165.1 | 1.778 | 6.35 | ||||
HKA070C | 7 | 7.5 | 0.25 | 9780 | 3500 | 0.15 |
177.8 | 190.5 | 6.35 | ||||
HKA075C | 7.5 | 8 | 0.25 | 10450 | 3650 | 0.16 |
190.5 | 203.2 | 6.35 | ||||
HKA080C | 8 | 8.5 | 0.25 | 11110 | 3780 | 0.172 |
203.2 | 215.9 | 6.35 | ||||
HKA090C | 9 | 9.5 | 0.25 | 12490 | 4050 | 0.2 |
228.6 | 241.3 | 6.35 | ||||
HKA100C | 10 | 10.5 | 0.25 | 13820 | 4300 | 0.227 |
254 | 266.7 | 6.35 | ||||
HKA110C | 11 | 11.5 | 0.25 | 15160 | 4560 | 0.236 |
279.4 | 292.1 | 6.35 | ||||
HKA120C | 12 | 12.5 | 0.25 | 16540 | 4790 | 0.254 |
304.8 | 317.5 | 6.35 |
HKB
HKB 系列 | ||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||
d | D | H | Cor | Cr | ||
HKB020C | 2 | 2.625 | 0.3125 | 4130 | 2000 | 0.073 |
50.8 | 66.675 | 7.9375 | ||||
HKB025C | 2.5 | 3.125 | 0.3125 | 5070 | 2310 | 0.091 |
63.5 | 79.375 | 7.93 | ||||
HKB030C | 3 | 3.625 | 0.3125 | 5960 | 2580 | 0.109 |
76.2 | 92.075 | 7.9375 | ||||
HKB035C | 3.5 | 4.125 | 0.3125 | 6850 | 2800 | 0.125 |
88.9 | 104.775 | 7.9375 | ||||
HKB040C | 4 | 4.625 | 0.3125 | 7780 | 3070 | 0.14 |
101.6 | 117.475 | 7.9375 | ||||
HKB042C | 4.2 | 4.875 | 0.3125 | 8130 | 3160 | 0.147 |
107.95 | 123.825 | 7.9375 | ||||
HKB045C | 4.5 | 5.125 | 0.3125 | 8670 | 3290 | 0.16 |
114.3 | 130.175 | 7.9375 | ||||
HKB047C | 4.75 | 5.375 | 0.3125 | 9020 | 3380 | 0.163 |
120.65 | 136.525 | 7.9375 | ||||
HKB050C | 5 | 5.625 | 0.3125 | 9560 | 3510 | 0.172 |
127 | 142.875 | 7.9375 | ||||
HKB055C | 5.5 | 6.125 | 0.3125 | 10490 | 3730 | 0.186 |
139.7 | 155.575 | 7.9375 | ||||
HKB060C | 6 | 6.625 | 0.3125 | 11380 | 3960 | 0.205 |
152.4 | 168.275 | 7.9375 | ||||
HKB065C | 6.5 | 7.125 | 0.3125 | 12270 | 4130 | 0.216 |
165.1 | 180.975 | 7.9375 | ||||
HKB070C | 7 | 7.625 | 0.3125 | 13200 | 4360 | 0.232 |
177.8 | 193.675 | 7.9375 | ||||
HKB075C | 7.5 | 8.125 | 0.3125 | 14090 | 4530 | 0.25 |
190.5 | 206.375 | 7.9375 | ||||
HKB080C | 8 | 8.625 | 0.3125 | 14980 | 4670 | 0.262 |
203.2 | 219.075 | 7.9375 | ||||
HKB090C | 9 | 9.625 | 0.3125 | 16800 | 5110 | 0.3 |
228.6 | 244.475 | 7.9375 | ||||
HKB100C | 10 | 10.625 | 0.3125 | 18620 | 5470 | 0.331 |
254 | 269.875 | 7.9375 | ||||
HKB110C | 11 | 11.625 | 0.3125 | 20400 | 5820 | 0.36 |
279.4 | 295.275 | 7.9375 | ||||
HKB120C | 12 | 12.625 | 0.3125 | 22230 | 6180 | 0.39 |
304.8 | 320.675 | 7.9375 | ||||
HKB140C | 14 | 14.625 | 0.3125 | 25830 | 6800 | 0.476 |
355.6 | 371.475 | 7.9375 | ||||
HKB160C | 16 | 16.625 | 0.3125 | 29430 | 7420 | 0.544 |
406.4 | 422.275 | 7.9375 | ||||
HKB180C | 18 | 18.625 | 0.3125 | 33070 | 8050 | 0.612 |
457.2 | 473.075 | 7.9375 | ||||
HKB200C | 20 | 20.625 | 0.3125 | 36670 | 8620 | 0.68 |
508 | 523.875 | 7.9375 |
HKC
HKC 系列 | ||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||
d | D | H | Cor | Cr | ||
HKC040C | 4 | 4.75 | 0.375 | 9330 | 4770 | 0.204 |
101.6 | 120.65 | 9.525 | ||||
HKC042C | 4.25 | 5 | 0.375 | 9780 | 4920 | 0.213 |
107.95 | 127 | 9.525 | ||||
HKC045C | 4.5 | 5.25 | 0.375 | 10400 | 5080 | 0.225 |
114.3 | 133.35 | 9.525 | ||||
HKC047C | 4.75 | 5 | 0.375 | 10930 | 5230 | 0.235 |
120.65 | 139.7 | 9.525 | ||||
HKC050C | 5 | 5.75 | 0.375 | 11510 | 5370 | 0.263 |
127 | 146.05 | 9.525 | ||||
HKC055C | 5.5 | 6.25 | 0.375 | 12580 | 5660 | 0.268 |
139.7 | 158.75 | 9.525 | ||||
HKC060C | 6 | 6.75 | 0.375 | 13650 | 5940 | 0.295 |
152.4 | 171.45 | 9.525 | ||||
HKC065C | 6.5 | 7.25 | 0.375 | 14710 | 6210 | 0.312 |
165.1 | 184.15 | 9.525 | ||||
HKC070C | 7 | 7.75 | 0.375 | 15780 | 6480 | 0.34 |
177.8 | 196.85 | 9.525 | ||||
HKC075C | 7.5 | 8.25 | 0.375 | 16850 | 6730 | 0.36 |
190.5 | 209.55 | 9.525 | ||||
HKC080C | 8 | 8.75 | 0.375 | 17910 | 6980 | 0.387 |
203.2 | 222.25 | 9.525 | ||||
HKC090C | 9 | 9.75 | 0.375 | 20050 | 7460 | 0.45 |
228.6 | 247.65 | 9.525 | ||||
HKC100C | 10 | 10.75 | 0.375 | 22180 | 7920 | 0.481 |
254 | 273.05 | 9.525 | ||||
HKC110C | 11 | 11.75 | 0.375 | 24310 | 8350 | 0.526 |
279.4 | 298.45 | 9.525 | ||||
HKC120C | 12 | 12.75 | 0.375 | 26450 | 8770 | 0.567 |
304.8 | 323.85 | 9.525 | ||||
HKC140C | 14 | 14.75 | 0.375 | 30720 | 9570 | 0.689 |
355.6 | 374.65 | 9.525 | ||||
HKC160C | 16 | 16.75 | 0.375 | 35030 | 10320 | 0.785 |
406.4 | 425.45 | 9.525 | ||||
HKC180C | 18 | 18.75 | 0.375 | 39290 | 11020 | 0.88 |
457.2 | 476.25 | 9.525 | ||||
HKC200C | 20 | 20.75 | 0.375 | 43560 | 11670 | 0.98 |
508 | 527.05 | 9.525 |
HKD
HKD 系列 | ||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||
d | D | H | Cor | Cr | ||
HKD040C | 4 | 5 | 0.5 | 13690 | 7800 | 0.366 |
101.6 | 127 | 25.4 | ||||
HKD042C | 4.25 | 5.25 | 0.5 | 14180 | 7940 | 0.386 |
107.95 | 133.35 | 25.4 | ||||
HKD045C | 4.5 | 5.5 | 0.5 | 15200 | 8270 | 0.405 |
114.3 | 139.7 | 25.4 | ||||
HKD047C | 4.75 | 5.75 | 0.5 | 15690 | 8410 | 0.426 |
120.65 | 146.05 | 25.4 | ||||
HKD050C | 5 | 6 | 0.5 | 16710 | 8730 | 0.454 |
127 | 152.4 | 25.4 | ||||
HKD055C | 5.5 | 6.5 | 0.5 | 18230 | 9170 | 0.485 |
139.7 | 165.1 | 25.4 | ||||
HKD060C | 6 | 7 | 0.5 | 19780 | 9600 | 0.526 |
152.4 | 177.8 | 25.4 | ||||
HKD065C | 6.5 | 7.5 | 0.5 | 21290 | 10020 | 0.566 |
165.1 | 190.5 | 25.4 | ||||
HKD070C | 7 | 8 | 0.5 | 22800 | 10420 | 0.606 |
177.8 | 203.2 | 25.4 | ||||
HKD075C | 7.5 | 8.5 | 0.5 | 24310 | 10820 | 0.65 |
190.5 | 215.9 | 25.4 | ||||
HKD080C | 8 | 9 | 0.5 | 25830 | 11200 | 0.694 |
203.2 | 228.6 | 25.4 | ||||
HKD090C | 9 | 10 | 0.5 | 28890 | 11950 | 0.78 |
228.6 | 254 | 25.4 | ||||
HKD100C | 10 | 11 | 0.5 | 31920 | 12660 | 0.853 |
254 | 279.4 | 25.4 | ||||
HKD110C | 11 | 12 | 0.5 | 34980 | 13340 | 0.934 |
279.4 | 304.8 | 25.4 | ||||
HKD120C | 12 | 13 | 0.5 | 38010 | 13990 | 1.02 |
304.8 | 330.2 | 25.4 | ||||
HKD140C | 14 | 15 | 0.5 | 44090 | 15230 | 1.24 |
355.6 | 381 | 25.4 | ||||
HKD160C | 16 | 17 | 0.5 | 50180 | 16390 | 1.41 |
406.4 | 431.8 | 25.4 | ||||
HKD180C | 18 | 19 | 0.5 | 56230 | 17480 | 1.58 |
457.2 | 482.6 | 25.4 | ||||
HKD200C | 20 | 21 | 0.5 | 62320 | 18510 | 1.75 |
508 | 533.4 | 25.4 |
HKF
HKF 系列 | ||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||
d | D | H | Cor | Cr | ||
HKF040C | 4 | 5.5 | 0.75 | 23830 | 15820 | 0.875 |
101.6 | 139.7 | 19.05 | ||||
HKF042C | 4.25 | 5.75 | 0.75 | 25070 | 16250 | 0.93 |
107.95 | 146.05 | 19.05 | ||||
HKF045C | 4.5 | 6 | 0.75 | 26360 | 16670 | 0.975 |
114.3 | 152.4 | 19.05 | ||||
HKF047C | 4.75 | 6.25 | 0.75 | 27600 | 17080 | 1.04 |
120.65 | 158.75 | 19.05 | ||||
HKF050C | 5 | 6.5 | 0.75 | 28850 | 17500 | 1.09 |
127 | 165.1 | 19.05 | ||||
HKF055C | 5.5 | 7 | 0.75 | 31340 | 18300 | 1.18 |
139.7 | 177.8 | 19.05 | ||||
HKF060C | 6 | 7.5 | 0.75 | 33870 | 19070 | 1.24 |
152.4 | 190.5 | 19.05 | ||||
HKF065C | 6.5 | 8 | 0.75 | 36360 | 19830 | 1.35 |
165.1 | 203.2 | 19.05 | ||||
HKF070C | 7 | 8.5 | 0.75 | 38890 | 20570 | 1.45 |
177.8 | 215.9 | 19.05 | ||||
HKF075C | 7.5 | 9 | 0.75 | 41380 | 21300 | 1.56 |
190.5 | 228.6 | 19.05 | ||||
HKF080C | 8 | 9.5 | 0.75 | 43920 | 22000 | 1.66 |
203.2 | 241.3 | 19.05 | ||||
HKF090C | 9 | 10.5 | 0.75 | 48900 | 23360 | 1.81 |
228.6 | 266.7 | 19.05 | ||||
HKF100C | 10 | 11.5 | 0.75 | 53920 | 24670 | 2.02 |
254 | 292.1 | 19.05 | ||||
HKF110C | 11 | 12.5 | 0.75 | 58940 | 25930 | 2.18 |
279.4 | 317.5 | 19.05 | ||||
HKF120C | 12 | 13.5 | 0.75 | 63960 | 27140 | 2.38 |
304.8 | 342.9 | 19.05 | ||||
HKF140C | 14 | 15.5 | 0.75 | 74010 | 29430 | 2.72 |
355.6 | 393.7 | 19.05 | ||||
HKF160C | 16 | 17.5 | 0.75 | 84010 | 31580 | 3.22 |
406.4 | 444.5 | 19.05 | ||||
HKF180C | 18 | 19.5 | 0.75 | 94060 | 33590 | 3.58 |
457.2 | 495.3 | 19.05 | ||||
HKF200C | 20 | 21.5 | 0.75 | 104100 | 35500 | 4.04 |
508 | 546.1 | 19.05 |
HKG
HKG 系列 | ||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||
d | D | H | Cor | Cr | ||
HKG040C | 4 | 6 | 1 | 36490 | 26940 | 1.65 |
101.6 | 152.4 | 25.4 | ||||
HKG042C | 4.25 | 6.25 | 1 | 36490 | 27180 | 1.75 |
107.95 | 158.75 | 25.4 | ||||
HKG045C | 4.5 | 6.5 | 1 | 38940 | 27900 | 1.81 |
114.3 | 165.1 | 25.4 | ||||
HKG047C | 4.75 | 6.75 | 1 | 41340 | 28840 | 1.91 |
120.65 | 171.45 | 25.4 | ||||
HKG050C | 5 | 7 | 1 | 43780 | 29740 | 2.02 |
127 | 177.8 | 25.4 | ||||
HKG055C | 5.5 | 7.5 | 1 | 46230 | 30450 | 2.17 |
139.7 | 190.5 | 25.4 | ||||
HKG060C | 6 | 8 | 1 | 51070 | 32190 | 2.31 |
152.4 | 203.2 | 25.4 | ||||
HKG065C | 6.5 | 8.5 | 1 | 53520 | 32860 | 2.47 |
165.1 | 215.9 | 25.4 | ||||
HKG070C | 7 | 9 | 1 | 58360 | 34510 | 2.67 |
177.8 | 228.6 | 25.4 | ||||
HKG075C | 7.5 | 9.5 | 1 | 60810 | 35170 | 2.83 |
190.5 | 241.3 | 25.4 | ||||
HKG080C | 8 | 10 | 1 | 65650 | 36740 | 3 |
203.2 | 254 | 25.4 | ||||
HKG090C | 9 | 11 | 1 | 72990 | 38860 | 3.3 |
228.6 | 279.4 | 25.4 | ||||
HKG100C | 10 | 12 | 1 | 80280 | 40910 | 3.65 |
254 | 304.8 | 25.4 | ||||
HKG110C | 11 | 13 | 1 | 87570 | 42870 | 3.96 |
279.4 | 330.2 | 25.4 | ||||
HKG120C | 12 | 14 | 1 | 94860 | 44780 | 4.32 |
304.8 | 355.6 | 25.4 | ||||
HKG140C | 14 | 16 | 1 | 109440 | 48390 | 4.96 |
355.6 | 406.4 | 25.4 | ||||
HKG160C | 16 | 18 | 1 | 124060 | 51770 | 5.65 |
406.4 | 457.2 | 25.4 | ||||
HKG180C | 18 | 20 | 1 | 138640 | 54970 | 6.28 |
457.2 | 508 | 25.4 | ||||
HKG200C | 20 | 22 | 1 | 153220 | 57980 | 7.53 |
508 | 558.8 | 25.4 |