产品汇总
Product Center
全部分类
薄壁密封四点球轴承
薄截面四点接触球轴承还设计为在薄截面四点接触球轴承的基础上在两侧安装密封装置。对于密封装置的结构形式,我们有很多选择。速度低于薄型四点接触球轴承。
在某些区域,需要对轴承进行抗磨,清洁和良好的润滑。可用密封四点球轴承
在某些区域,需要对轴承进行抗磨,清洁和良好的润滑。可用密封四点球轴承
零售价
0.0
元
市场价
0.0
元
联系我们
业务咨询:0379-65793878
产品描述
HJHA
HJA
HJB
HJG
HJU
HJHA
HJHA 系列 | |||||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | ||||||
d | D | H | B | ||||||
Cor | Cr | Coa | Ca | ||||||
HJHA010X | 1 | 1.375 | 0.25 | 0.1875 | 1290 | 1100 | 3205 | 1650 | 0.016 |
25.4 | 34.952 | 6.35 | 4.7625 | ||||||
HJHA015X | 1.5 | 1.875 | 0.25 | 0.1875 | 1780 | 1320 | 4450 | 2050 | 0.024 |
38.1 | 47.625 | 6.35 | 4.7625 |
HJA
HJA 系列 | ||||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||||
d | D | H | ||||||
Cor | Cr | Coa | Ca | |||||
HJA020X | 2 | 2.5 | 0.25 | 3020 | 2280 | 7600 | 3510 | 0.045 |
50.8 | 63.5 | 6.35 | ||||||
HJA025X | 2.5 | 3 | 0.25 | 3690 | 2590 | 9290 | 4050 | 0.054 |
63.5 | 76.2 | 6.35 | ||||||
HJA030X | 3 | 3.5 | 0.25 | 4400 | 2860 | 10980 | 4490 | 0.064 |
76.2 | 88.9 | 6.35 | ||||||
HJA035X | 3.5 | 4 | 0.25 | 5070 | 3120 | 12670 | 4930 | 0.077 |
88.9 | 101.6 | 6.35 | ||||||
HJA040X | 4 | 4.5 | 0.25 | 5730 | 3360 | 14310 | 5380 | 0.086 |
101.6 | 114.3 | 6.35 | ||||||
HJA042X | 4.25 | 4.75 | 0.25 | 6090 | 3480 | 15160 | 5600 | 0.091 |
107.95 | 120.65 | 6.35 | ||||||
HJA045X | 4.5 | 5 | 0.25 | 6400 | 3600 | 16000 | 5820 | 0.095 |
114.3 | 127 | 6.35 | ||||||
HJA047X | 4.75 | 5.25 | 0.25 | 6760 | 3710 | 16850 | 6000 | 0.1 |
120.65 | 133.35 | 6.35 | ||||||
HJA050X | 5 | 5.5 | 0.25 | 7070 | 3820 | 17690 | 6220 | 0.104 |
127 | 139.7 | 6.35 | ||||||
HJA055X | 5.5 | 6 | 0.25 | 7780 | 4040 | 19380 | 6580 | 0.113 |
139.7 | 152.4 | 6.35 | ||||||
HJA060X | 6 | 6.5 | 0.25 | 8450 | 4250 | 21070 | 6980 | 0.127 |
152.4 | 165.1 | 6.35 | ||||||
HJA065X | 6.5 | 7 | 0.25 | 9110 | 4450 | 22760 | 7330 | 0.136 |
165.1 | 177.8 | 6.35 |
HJB
HJB 系列 | ||||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||||
d | D | H | ||||||
Cor | Cr | Coa | Ca | |||||
HJB020X | 2 | 2.625 | 0.3125 | 4130 | 3370 | 10400 | 5020 | 0.068 |
50.8 | 66.675 | 7.9375 | ||||||
HJB025X | 2.5 | 3.125 | 0.3125 | 5070 | 3770 | 12620 | 5730 | 0.086 |
63.5 | 79.375 | 7.9375 | ||||||
HJB030X | 3 | 3.625 | 0.3125 | 5960 | 4150 | 14890 | 6400 | 0.1 |
76.2 | 92.075 | 7.9375 | ||||||
HJB035X | 3.5 | 4.125 | 0.3125 | 6850 | 4510 | 17160 | 7070 | 0.122 |
88.9 | 104.775 | 7.9375 | ||||||
HJB040X | 4 | 4.625 | 0.3125 | 7780 | 4850 | 19430 | 7650 | 0.136 |
101.6 | 117.475 | 7.9375 | ||||||
HJB042X | 4.25 | 4.875 | 0.3125 | 8130 | 4980 | 20310 | 7910 | 0.141 |
107.95 | 123.825 | 7.9375 | ||||||
HJB045X | 4.5 | 5.125 | 0.3125 | 8670 | 5180 | 21690 | 8220 | 0.154 |
114.3 | 130.175 | 7.9375 | ||||||
HJB047X | 4.75 | 5.375 | 0.3125 | 9020 | 5300 | 22580 | 8450 | 0.159 |
120.65 | 136.525 | 7.9375 | ||||||
HJB050X | 5 | 5.625 | 0.3125 | 9560 | 5490 | 23910 | 8800 | 0.168 |
127 | 142.875 | 7.9375 | ||||||
HJB055X | 5.5 | 6.125 | 0.3125 | 10490 | 5800 | 26180 | 9340 | 0.181 |
139.7 | 155.575 | 7.9375 | ||||||
HJB060X | 6 | 6.625 | 0.3125 | 11380 | 6090 | 28450 | 9870 | 0.2 |
152.4 | 168.275 | 7.9375 | ||||||
HJB065X | 6.5 | 7.125 | 0.3125 | 12270 | 6380 | 30720 | 10400 | 0.213 |
165.1 | 180.975 | 7.9375 |
HJG
HJG 系列 | ||||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | |||||
d | D | H | ||||||
Cor | Cr | Coa | Ca | |||||
HJG120X | 12 | 14 | 1 | 94860 | 59190 | 237140 | 94590 | 4.218 |
304.8 | 355.6 | 25.4 | ||||||
HJG140X | 14 | 16 | 1 | 109440 | 64030 | 273630 | 104060 | 4.899 |
355.6 | 406.4 | 25.4 | ||||||
HJG160X | 16 | 18 | 1 | 124060 | 68570 | 310130 | 113130 | 5.579 |
406.4 | 457.2 | 25.4 | ||||||
HJG180X | 18 | 20 | 1 | 138640 | 72840 | 346620 | 121840 | 6.214 |
457.2 | 508 | 25.4 | ||||||
HJG200X | 20 | 22 | 1 | 153220 | 76870 | 383070 | 130240 | 7.167 |
508 | 558.8 | 25.4 |
HJU
HJU 系列 | |||||||||
型号 | 尺寸(inch/mm) | 额定载荷(N) | 重量(KG) | ||||||
d | D | H | B | ||||||
Cor | Cr | Coa | Ca | ||||||
HJU040X | 4 | 4.75 | 0.5 | 0.375 | 9340 | 6300 | 23380 | 9820 | 0.249 |
101.6 | 120.65 | 12.7 | 9.525 | ||||||
HJU042X | 4.25 | 5 | 0.5 | 0.375 | 9870 | 6510 | 24710 | 10180 | 0.263 |
107.95 | 127 | 12.7 | 9.525 | ||||||
HJU045X | 4.5 | 5.25 | 0.5 | 0.375 | 10400 | 6710 | 26050 | 10580 | 0.277 |
114.3 | 133.35 | 12.7 | 9.525 | ||||||
HJU047X | 4.75 | 5 | 0.5 | 0.375 | 10940 | 6920 | 27380 | 10940 | 0.295 |
120.65 | 139.7 | 12.7 | 9.525 | ||||||
HJU050X | 5 | 5.75 | 0.5 | 0.375 | 11510 | 7110 | 28720 | 11290 | 0.308 |
127 | 146.05 | 12.7 | 9.525 | ||||||
HJU055X | 5.5 | 6.25 | 0.5 | 0.375 | 12580 | 7500 | 31380 | 11960 | 0.336 |
139.7 | 158.75 | 12.7 | 9.525 | ||||||
HJU060X | 6 | 6.75 | 0.5 | 0.375 | 13650 | 7870 | 34050 | 12620 | 0.367 |
152.4 | 171.45 | 12.7 | 9.525 | ||||||
HJU065X | 6.5 | 7.25 | 0.5 | 0.375 | 14710 | 8230 | 36760 | 13290 | 0.395 |
165.1 | 184.15 | 12.7 | 9.525 | ||||||
HJU070X | 7 | 7.75 | 0.5 | 0.375 | 15780 | 8580 | 39430 | 13910 | 0.422 |
177.8 | 196.85 | 12.7 | 9.525 | ||||||
HJU075X | 7.5 | 8.25 | 0.5 | 0.375 | 16850 | 8920 | 42090 | 14540 | 0.449 |
190.5 | 209.55 | 12.7 | 9.525 | ||||||
HJU080X | 8 | 8.75 | 0.5 | 0.375 | 17910 | 9250 | 44760 | 15160 | 0.481 |
203.2 | 222.25 | 12.7 | 9.525 | ||||||
HJU090X | 9 | 9.75 | 0.5 | 0.375 | 20050 | 9900 | 50100 | 16310 | 0.535 |
228.6 | 247.65 | 12.7 | 9.525 | ||||||
HJU100X | 10 | 10.75 | 0.5 | 0.375 | 22180 | 10510 | 55430 | 17470 | 0.594 |
254 | 273.05 | 12.7 | 9.525 | ||||||
HJU110X | 11 | 11.75 | 0.5 | 0.375 | 24310 | 11100 | 60810 | 18580 | 0.649 |
279.4 | 298.45 | 12.7 | 9.525 | ||||||
HJU120X | 12 | 12.75 | 0.5 | 0.375 | 26450 | 11660 | 66140 | 19650 | 0.708 |
304.8 | 323.85 | 12.7 | 9.525 |
上一个
薄壁密封深沟球轴承
下一个
无